Ameerpet, Hyderabad, Telangana
GST No. 36AAJCA1017F1Z5
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
Deal In | New |
Service Location | Hyderabad |
Packaging | Box |
Uses | Laser Coding |
Technical parameters
ECL6010 Parameters | |
Model | ECL6010 |
Laser type | Fiber |
Coding type | Dynamic coding / staticcoding |
Laser power | 10w |
Cooling system | ----- |
Cooling line | As request within the marking area |
Character height | 0.8mm-300mm |
Barcode | A variety of 1D and 2D barcode type |
Graphics format | BMP/DXF/HPG/JPEGa variety of graphics format |
Text type | Fixed text, serial number, date, time,shift code, database random code |
Coding range | From 70mm to 300mm |
Interface | 10.4 inchWYSIWYG high precision industrial touch screen |
Operating system | EC-JET“SEQ” operating system |
Standard port | Synchronized port, product detector port,external alarm port, standard USB port, Ethernet port, RS232 port |
Appearance | Industrial-grade stainless steel casing and industrial-grade aluminum shell |
Controller installation | Portable or desktop |
Operating temperature | 5-40°C |
Relative humidity (no-condensation) | 10-90% |
Protection grade | IP55 |
Power supply | 100-240V AC50/60Hz |
Explore More Products
© Aditya Inkjet Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited